| 05 September |
| WC-2010: Africa, Preliminaries | |
| 21:00 | FT | Djibouti | 0 : 3 | Malawi | |
| 23:00 | FT | Libia | 1 : 0 | Ghana | |
| 00:00 | 76 | Algeria | 3 : 1 | Senegal | |
|
| International Friendlies | |
| 14:00 | FT | Korea Republic | 1 : 0 | Jordan | |
|
| UEFA Under-21 Championship: Qualifying round | |
| 16:00 | FT | Russia U-21 | 4 : 0 | Georgia U-21 | |
| 18:30 | FT | Bulgaria U-21 | 2 : 0 | Ireland U-21 | |
| 19:00 | FT | Finland U-21 | 2 : 1 | Denmark U-21 | |
| 19:00 | FT | Slovakia U-21 | 1 : 1 | Belgium U-21 | |
| 19:00 | FT | Kazakhstan U-21 | 1 : 2 | Spain U-21 | |
| 19:30 | FT | France U-21 | 5 : 0 | Malta U-21 | |
| 20:00 | FT | Croatia U-21 | 4 : 0 | Albania U-21 | |
| 20:30 | FT | Luxembourg U-21 | 0 : 5 | Israel U-21 | |
| 21:00 | FT | Netherlands U-21 | 1 : 1 | Norway U-21 | |
| 21:15 | FT | Germany U-21 | 3 : 0 | Northern Ireland U-21 | |
| 21:30 | FT | San Marino U-21 | 0 : 1 | Latvia U-21 | |
| 21:30 | FT | Austria U-21 | 1 : 0 | Iceland U-21 | |
| 21:45 | FT | England U-21 | 2 : 0 | Portugal U-21 | |
| 22:00 | FT | Italy U-21 | 1 : 1 | Greece U-21 | |
|
| U-21: Friendlies | |
| 20:30 | FT | Sweden U-21 | 1 : 0 | Poland U-21 | |
|
| ENGLAND: League One | Stats |
| 21:45 | FT | Hereford | 1 : 1 | Swindon Town | |
|
| FRANCE: Championnat National | Stats |
| 21:00 | FT | Beauvais | 1 : 1 | Paris FC | |
| 21:00 | FT | Cannes | 0 : 1 | Arles | |
| 21:00 | FT | Croix Savoie | 2 : 1 | L'Entente SSG | |
| 21:00 | FT | Louhans | 0 : 0 | Cassis Carnoux | |
| 21:00 | FT | Rodez Aveyron | 3 : 1 | Calais | |
|
| NETHERLANDS: Jupiler League | Stats |
| 21:00 | FT | Cambuur Leeuwarden | 0 : 3 | Den Bosch | |
| 21:00 | FT | Eindhoven | 3 : 3 | AGOVV Apeldoorn | |
| 21:00 | FT | Excelsior | 1 : 0 | RBC Roosendaal | |
| 21:00 | FT | MVV Maastricht | 1 : 1 | Go Ahead Eagles | |
| 21:00 | FT | Omniworld | 0 : 1 | Helmond Sport | |
| 21:00 | FT | Top Oss | 2 : 1 | Emmen | |
| 21:00 | FT | BV Veendam | 0 : 0 | Fortuna | |
| 21:00 | FT | RKC | 1 : 1 | VV Venlo | |
| 21:00 | FT | Zwolle | 3 : 0 | Stormvogels/Telstar | |
|
| IRELAND: Premier Division | Stats |
| 21:45 | Pst | Cork City | 0 : 0 | Derry City | |
| 21:45 | Pst | Drogheda | 0 : 0 | Cobh Ramblers | |
| 21:45 | Pst | St Patrick's | 0 : 0 | Galway | |
| 22:00 | FT | Finn Harps | 2 : 0 | UCD | |
| 22:00 | FT | Sligo Rovers | 0 : 1 | Bohemians | |
|
| IRELAND: 1 division | Stats |
| 21:45 | Pst | Athlone Town | 0 : 0 | Dundalk | |
| 21:45 | Pst | Kildare County | 0 : 0 | Limerick | |
| 22:00 | FT | Monaghan United | 0 : 2 | Sporting Fingal | |
| 22:00 | Pst | Shelbourne | 0 : 0 | Waterford | |
| 22:00 | Pst | Wexford Youths | 0 : 0 | Longford | |
|
| POLAND: Puchar Ligi | |
| 19:00 | FT | Belchatow | 2 : 2 | Arka Gdynia | |
| 20:00 | FT | Legia | 3 : 0 | LKS Lodz | |
| 21:30 | FT | Lechia Gdansk | 0 : 0 | Lech | |
|
| RUSSIA: First division | Stats |
| 11:30 | FT | Metallurg-Kuzbass | 0 : 0 | Chernomorets | |
| 14:00 | FT | Dinamo Barnaul | 1 : 3 | Kuban | |
| 15:00 | FT | Sibir | 1 : 2 | KAMAZ | |
| 16:00 | FT | Nosta | 1 : 0 | Alania | |
| 16:00 | FT | Ural | 2 : 1 | Volga | |
| 16:00 | FT | Vityaz | 2 : 0 | Mashuk-KMV | |
| 17:00 | FT | Baltica | 0 : 0 | SKA-Energia | |
| 17:00 | FT | SKA Rostov | 1 : 1 | Sportakademclub | |
| 17:30 | FT | Torpedo | 3 : 0 | Zvezda | |
| 18:00 | FT | Salyut-Energia | 1 : 0 | Anzhi | |
|
| WALES: Premier League | Stats |
| 21:30 | Pst | Aberystwyth | 0 : 0 | Carmarthen | |
| 21:30 | FT | Caernarfon | 2 : 3 | Welshpool | |
| 21:30 | FT | Haverfordwest County | 2 : 0 | Caersws | |
| 21:30 | FT | Porthmadog | 0 : 3 | Rhyl | |
| 21:30 | Pst | Prestatyn Town FC | 0 : 0 | Newi Cefn Druids | |
|
| 06 September |
| ARGENTINA: Nacional B | Stats |
| 01:15 | 21 | Almagro | 0 : 1 | Aldosivi | |
|
| BRASIL: Serie B | |
| 02:30 | | Brasiliense | - : - | Ceara | |
| 02:30 | | Criciuma | - : - | CRB Maceio | |
| 02:30 | | Ponte Preta | - : - | America Rn | |
|
| 05 September |
| JAPAN: J-League 2 | |
| 13:00 | FT | Ehime FC | 2 : 2 | Shonan Bellmare | |
|
| SINGAPORE: S.League
| |
| 14:45 | FT | Singapore AF | 1 : 0 | Sengkang | |
|