1 Hamilton Azzurri JSC 10 9 0 1 38 2 36 28
2 Garden Suburb SC 10 7 2 1 27 9 18 22
3 Uni Men's FC 10 6 3 1 31 15 16 19
4 Cooks Hill UFC 10 6 3 1 26 12 14 19
5 New Lambton FC 10 4 4 2 16 16 0 14
6 Stockton JSC 9 2 3 4 13 24 -11 10
7 Westlakes Wildcats FC 10 2 5 3 9 26 -17 9
8 Wallsend FC 10 2 6 2 17 18 -1 8
9 Jesmond FC 10 2 6 2 17 35 -18 8
10 Maryland Fletcher FC 9 0 8 1 3 40 -37 1

So with CH opening up a 5 point gap to 5th placed New Lambton, can we say the current top 4 will be the ones who make the semis? I can't see either CH or Uni dropping out of the the four. The poor bulldogs may as well put the spoon up on the wall already.