Results 1 to 20 of 869

Thread: 2021 Zone Premier League thread

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #11
    Quote Originally Posted by Lofty View Post
    For a bit more detail, I added 'Points per game'.

    Place Team P W D L Pts PPG $PerSeason
    1st Mayfield 167 92 27 48 303 1.81 0
    2nd Swansea 166 85 27 54 282 1.70 0
    3rd Dudley 154 80 26 48 266 1.73 5000
    4th Cardiff 167 62 30 75 216 1.29 0
    5th Suns 113 64 18 31 210 1.86 10000
    6th Bero. 113 45 17 51 152 1.35 0
    7th New Lambton 90 42 16 32 142 1.58 0
    8th Uni 108 39 22 47 139 1.29 0
    9th W. Bay 101 35 16 50 121 1.20 0
    10th Cooks Hill UFC 54 28 12 14 96 1.78 0
    11th Kotara 63 28 8 27 92 1.46 0
    12th Barnsley 90 16 12 62 60 0.67 0
    13th Plattsburg 36 12 6 18 42 1.17 0
    14th Azzuri 23 11 6 6 39 1.70 0
    15th Jesmond 36 10 4 22 34 0.94 0
    16th Wallsend 18 8 5 5 29 1.61 0
    17th Morriset 36 6 2 28 20 0.56 0
    18th Cooks Hill 23 4 7 12 19 0.83 0
    19th R. Terrace 18 6 1 11 19 1.06 0
    20th Garden Suburb 36 3 9 24 18 0.50 0
    21st Kahibah 18 2 5 11 11 0.61 0

    Where did these stats come from? going out on a limb to say they're incorrect..... Cooks Hill have played way more games in ZPL, they won the GF like 5 times in 6 years?

    I'd also love to see a column with the $$$ spent on each 1st grade squad, in particular the $uns, I've added my own data (see above) since we're just plucking numbers our of thin air.
    Last edited by MisplacedPasses; 30-06-2021 at 08:45 AM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •