Results 1 to 20 of 615

Thread: 2023 Premier Youth League

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #23
    Moderator Aegon's Avatar
    Join Date
    Mar 2019
    Location
    Valentine
    Posts
    1,339
    Quote Originally Posted by The Bear View Post
    Agree with this. Points should be allocated on the position a team is on the ladder not how many games they win 1st gets 10 points, 2nd 8, bottom zero or similar. Do that and the club championship looks a lot different. Removes the numbers skewed by one dominant team.
    I took a few minutes and ran the numbers.
    Numbers allocated are number of teams minus -1 for first descending. e.g. in Phase A 1st place gets 13, 2nd place gets 12 all the way to 14th who gets 0.

    Div 1 Phase A
    1. Jaffas = 13-13-6-11-10 -- 53
    2. Magic = 10-12-13-10-7 -- 52
    3. Maitland = 9-9-10-12-9 -- 49
    4. Olympic = 11-4-8-13-13 -- 49
    5. North Coast = 6-8-9-7-12 -- 42
    6. Valentine = 8-6-12-8-5 -- 41
    7. Edgeworth = 12-3-7-9-8 -- 39
    8. Mid Coast = 1-11-11-3-2 -- 28
    9. Weston = 4-10-5-4-4 -- 27
    10. Lakes = 7-5-4-5-3 -- 24
    11. Adamstown = 5-0-0-2-11 -- 18
    12. Azzurri = 2-7-1-0-6 -- 16
    13. New Lambton = 3-1-2-6-1 -- 13
    14. Cooks Hill = 0-2-3-1-0 -- 6


    DIV A Phase B
    1. Olympic = 5-1-3-7-7 -- 23
    2. Jaffas = 6-7-0-3-5 -- 21
    3. Edgeworth = 7-2-2-6-3 -- 20
    4. Magic = 4-3-6-5-2 -- 20
    5. Maitland = 2-5-4-4-4 -- 19
    6. Valentine = 3-4-7-2-1 -- 17
    7. North Coast = 1-0-5-1-6 -- 13
    8. Weston = 0-6-1-0-0 -- 7


    DIV B Phase B
    1. Lakes = 7-5-6-4-6 -- 28
    2. Mid Coast = 5-7-7-1-4 -- 24
    3. New Lambton = 3-2-5-7-7 -- 24
    4. Cooks Hill = 2-6-4-3-1 -- 16
    5. Belswans = 4-1-3-5-3 -- 16
    6. Adamstown = 6-0-1-2-5 -- 14
    7. South Cardiff = 1-3-0-6-0 -- 10
    8. Azzurri = 0-4-2-0-2 -- 8


    There doesn't seem to be a dramatic difference from the actuals, although Mid Coast and BelSwans might want to argue the semantics.
    Last edited by Aegon; 05-10-2023 at 11:10 AM. Reason: Added points per age group
    All opinions expressed here are my own.

    "Tell me and I forget. Teach me and I remember. Involve me and I learn." -Benjamin Franklin

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •