Quote Originally Posted by WOW2.0 View Post
I still think the club championship is meaningless (at least the way it is calculated), look at the Jets youth finishing 2nd...despite finishing 11th, 9th, 9th, 1st & 9th...those results should never equate to a 2nd (IMO)

If it was by team (which I am a fan of), charging different rates might well be something to consider but they are free to charge what they want (I think revisiting fees is a pathway for clubs to grow their youth results though, attracting a higher standard of players then they would otherwise get...another reason publishing fees to NNSW's website (early) should be mandatory

(I haven't seen much sharing of resources between teams, so don't see much issue in having teams in different locations..if teams found themselves in different divisions)
It's not 11, 9, 9, 1, 9 as the 13's don't count towards club championship in FNSW Youth Leagues.

I ran the same numbers for FNSW YL1 as per my last post. Actual Points and position in brackets.

  1. Wanderers = 6-15-12-14 -- 47 (1st - 213pts)
  2. Mariners = 2-14-10-15 -- 41 (3rd - 197pts)
  3. Jets = 7-7-15-7 -- 36 (2nd - 198pts)
  4. Syd Olympic = 15-12-7-2 -- 36 (4th - 195pts)
  5. Syd FC = 14-6-8-8 -- 36 (5th - 194pts)
  6. Syd United = 10-2-11-12 -- 35 (9th - 179pts)
  7. Blacktown = 8-4-13-9 -- 34 (8th - 179pts)
  8. SD Raiders = 11-8-9-5 -- 33 (6th - 185pts)
  9. Marconi = 12-9-3-6 -- 30 (7th - 180pts)
  10. Hills FC = 9-5-2-13 -- 29 (12th - 162pts)
  11. Manly = 3-1-14-11 -- 29 (10th - 166pts)
  12. Sutherland = 5-13-4-4 -- 26 (11th - 162pts)
  13. APIA = 13-3-6-1 -- 23 (14th - 147pts)
  14. Wollongong = 1-10-1-10 -- 22 (13th - 148pts)
  15. Rockdale = 0-11-5-0 -- 16 (15th - 135pts)
  16. Mt Druitt = 4-0-0-3 -- 7 (16th - 85pts)


Regardless of how you look at it, the differences are minor.

The Jets 2nd (or 3rd regardless of how you look at it) are the only team who didn't have a team finish lower than 9th. Consistency and one high achieving team got them to where they were in the club championship.