Quote Originally Posted by Aegon View Post
The original proposal was as per the below - although it may have changed since:
2023 Mid 2023 2024 Mid 2024
Youth Division 1 Youth League A Youth Division 1 Youth League A
NPL club 1 Division 1 1st League A 1st Division 1 1st
NPL club 2 Division 1 2nd League A 2nd Division 1 2nd
NPL club 3 Division 1 3rd League A 3rd Division 1 3rd
NPL club 4 Division 1 4th League A 4th Division 1 4th
NPL club 5 Division 1 5th League A 5th Division 1 5th
NPL club 6 Division 1 6th League A 6th Division 1 6th
NPL club 7 Division 1 7th League A 7th Division 1 7th
NPL club 8 Division 1 8th League A 8th Division 1 8th
NPL club 9 Youth League B League B 1st Youth League B
NPL club 10 Division 1 9th League B 2nd Division 1 9th
NPL club 11 Division 1 10th League B 3rd Division 1 10th
NPL club 12 Division 1 11th League B 4th Division 1 11th
NPL club 13 Division 1 12th Youth Division 2 Division 1 12th
Youth Division 2 Division 1 13th League B 5th Division 2 1st
NL club 1 Division 2 1st League B 6th Division 2 2nd
NL club 2 Division 2 2nd League B 7th Division 2 3rd
NL club 3 Division 2 3rd League B 8th Division 2 4th
NL club 4 Youth League C League C 1st Youth League C
NL club 5 Division 2 4th League C 2nd Division 2 5th
NL club 6 Division 2 5th League C 3rd Division 2 6th
NL club 7 Division 2 6th League C 4th Division 2 7th
NL club 8 Division 2 7th League C 5th Division 2 8th
NL club 9 Division 2 8th League C 6th Division 2 9th
NL club 10 Division 2 9th League C 7th Division 2 10th
NL club 11 Division 2 10th League C 8th Division 2 11th
Division 2 11th Division 2 12th

So on and so forth
The flaw in this system is the top NL1 team doesnt get a crack at the top NPL